3QXFC3
PNQVS3253/1804IS/25APR07
1.YELLAPANTULA/VENKATA SRIDHAR MR
2 9W 120 T 05MAY 6 BOMLHR HK1 0125 0645 05MAY E 9W/BHFEWT
3 AA 047 Q 05MAY 6*LHRORD HK1 1430 1705 05MAY E AA/HDYXFD
4 AA4490 Q 05MAY 6*ORDCVG HK1 1945 2200 05MAY E AA/HDYXFD
5 AA4047 Q 16JUN 6*CVGORD HK1 1915 1929 16JUN E AA/HDYXFD
6 AA 098 Q 16JUN 6*ORDLHR HK1 2150 1130 17JUN E AA/HDYXFD
7 9W 117 K 17JUN 7 LHRBOM HK1 2125 1050 18JUN E 9W/BHFEWT
PNQVS3253/1804IS/25APR07
1.YELLAPANTULA/VENKATA SRIDHAR MR
2 9W 120 T 05MAY 6 BOMLHR HK1 0125 0645 05MAY E 9W/BHFEWT
3 AA 047 Q 05MAY 6*LHRORD HK1 1430 1705 05MAY E AA/HDYXFD
4 AA4490 Q 05MAY 6*ORDCVG HK1 1945 2200 05MAY E AA/HDYXFD
5 AA4047 Q 16JUN 6*CVGORD HK1 1915 1929 16JUN E AA/HDYXFD
6 AA 098 Q 16JUN 6*ORDLHR HK1 2150 1130 17JUN E AA/HDYXFD
7 9W 117 K 17JUN 7 LHRBOM HK1 2125 1050 18JUN E 9W/BHFEWT
No comments:
Post a Comment